català · español · english · français · deutsch

Prices 2024 (last updated 01/10/2024)

  free
  reserved

 

 

 

One bedroom apartments: per week (Saturday to Saturday. Please ask for more information if you require a mid-week booking or if you want to make a booking for less days then a week)

April
  Sat Sun Mon Tue Wed Thu Fri
354,90€   1 2 3 4 5
354,90€ 6 7 8 9 10 11 12
354,90€ 13 14 15 16 17 18 19
354,90€ 20 21 22 23 24 25 26
354,90€ 27 28 29 30  
 
Mai
  Sat Sun Mon Tue Wed Thu Fri
354,90€   1 2 3
354,90€ 4 5 6 7 8 9 10
373,10€ 11 12 13 14 15 16 17
373,10€ 18 19 20 21 22 23 24
400,40€ 25 26 27 28 29 30 31
 
June
  Sat Sun Mon Tue Wed Thu Fri
400,40€ 1 2 3 4 5 6 7
400,40€ 8 9 10 11 12 13 14
546,00€ 15 16 17 18 19 20 21

546,00€

22 23 24 25 26 27 28
700,00€ 29 30  
 
July
  Sat Sun Mon Tue Wed Thu Fri
700,00€   1 2 3 4 5
700,00€ 6 7 8 9 10 11 12
1.051,05€ 13 14 15 16 17 18 19
1.051,05€ 20 21 22 23 24 25 26
1.051,05€ 27 28 29 30 31  
 
August
  Sat Sun Mon Tue Wed Thu Fri
1.051,05€   1 2
1.051,05€ 3 4 5 6 7 8 9
1.051,05€ 10 11 12 13 14 15 16
1.051,05€ 17 18 19 20 21 22 23
700,00€ 24 25 26 27 28 29 30
546,00€ 31  
September
  Sat Sun Mon Tue Wed Thu Fri
546,00€   1 2 3 4 5 6
546,00€ 7 8 9 10 11 12 13
400,40€ 14 15 16 17 18 19 20
400,40€ 21 22 23 24 25 26 27
354,90€ 28 29 30  
 
October-November
  Sat Sun Mon Tue Wed Thu Fri
354,90€   1 2 3 4
354,90€ 5 6 7 8 9 10 11
354,90€ 12 13 14 15 16 17 18
354,90€ 19 20 21 22 23 24 25
354,90€ 26 27 28 29 30 31 1
354,90€ 2 3  
   

 

One bedroom apartments: per night (minimum of 2 night stay)

70€ per night within the periods 1 April - 16 June and 13 September - 3 November. Request a quote for other dates.

 

 

Water and electricity are included in the price. IVA also is included. Tourist taxes are not included.

We can accept 1 person extra to stay in the 1 bedroom apartments (i.e. maximum of 3) and 1 person extra in the two bedroom apartments (i.e. maximum of 5). For children up to 14 years old there is no extra charge, however for an adult there is a supplement of 10 € to pay per person / per night.

No pets allowed. .

In all apartments are provided sheets and blankets for every bed, also provided are towels for the bathroom. These will be changed once a week. These services are included in the rental prices of the apartments. However, in the case that an earlier extra change is required then there will be a supplementary charge of 3€ for one set of bed linen and also 3€ for one set of towels.

Smoking is prohibited inside the apartment and the building, including the couryards. Smoking is only permitted on the balcony.

At the moment of collecting the keys and before entering the apartment, a refundable security deposit of 100€ is required to be paid in cash or by credit card, which will be returned upon departure if the apartment is left in the same condition as when entered. If you should find anything wrong in your apartment, please notify the staff at reception within 24 hours of your stay.

Apartments are available to enter from 4 p.m. on arrival day and they should be vacated before 10 a.m. on departure day.

In order to make a reservation, a deposit of 20% of the total price is required to be paid. No reservation will be considered definite until this deposit is paid. The rest of the rental amount must be paid on arrival day, in the moment of handing over the keys.

 

 

Studio apartments: per week (Saturday to Saturday. Please ask for more information if you require a mid-week booking or if you want to make a booking for less days then a week)

April
  ds dg dll dm dx dj dv
393,12€   1 2 3 4 5
393,12€ 6 7 8 9 10 11 12
393,12€ 13 14 15 16 17 18 19
393,12€ 20 21 22 23 24 25 26
393,12€ 27 28 28 30  
 
May
  Sat Sun Mon Tue Wed Thu Fri
393,12€   1 2 3
393,12€ 4 5 6 7 8 9 10
393,12€ 11 12 13 14 15 16 17
393,12€ 18 19 20 21 22 23 24
420,42€ 25 26 27 28 29 30 31
 
June
  Sat Sun Mon Tue Wed Thu Fri
420,42€ 1 2 3 4 5 6 7
420,42€ 8 9 10 11 12 13 14

600,60€

15 16 17 18 19 20 21

600,60€

22 23 24 25 26 27 28
875,00€ 29 30  
 
July
  Sat Sun Mon Tue Wed Thu Fri
875,00€   1 2 3 4 5
875,00€ 6 7 8 9 10 11 12
1.184,82€ 13 14 15 16 17 18 19
1.184,82€ 20 21 22 23 24 25 26
1.184,82€ 27 28 29 30 31  
 
August
  Sat Sun Mon Tue Wed Thu Fri
1.184,82€   1 2
1.184,82€ 3 4 5 6 7 8 9
1.184,82€ 10 11 12 13 14 15 16
1.184,82€ 17 18 19 20 21 22 23
875,00€ 24 25 26 27 28 29 30
600,60€ 31  
September
  Sat Sun Mon Tue Wed Thu Fri
600,60€   1 2 3 4 5 6
600,60€ 7 8 9 10 11 12 13
420,42€ 14 15 16 17 18 19 20
420,42€ 21 22 23 24 25 26 27
393,12€ 28 29 30  
 
October-November
  Sat Sun Mon Tue Wed Thu Fri
393,12€   1 2 3 4
393,12€ 5 6 7 8 9 10 11
393,12€ 12 13 14 15 16 17 18
393,12€ 19 20 21 22 23 24 25
393,12€ 26 27 28 29 30 31 1
393,12€ 2 3  
   

 

Studio apartments: per night (minimum of 2 night stay)

75€ per night within the periods 1 April - 16 June and 13 September - 3 November. Request a quote for other dates.

One bedroom apartments 2 pax: per week / per night

Two bedroom apartments 4 pax: per week / per night

Studio apartments 2/4 pax: per week / per night

 

Two bedroom apartments: per week (Saturday to Saturday. Please ask for more information if you require a mid-week booking or if you want to make a booking for less days then a week)

April
  ds dg dll dm dx dj dv
457,28€   1 2 3 4 5
457,28€ 6 7 8 9 10 11 12
457,28€ 13 14 15 16 17 18 19
457,28€ 20 21 22 23 24 25 26
457,28€ 27 28 28 30  
 
May
  Sat Sun Mon Tue Wed Thu Fri
354,90€   1 2 3
354,90€ 4 5 6 7 8 9 10
373,10€ 11 12 13 14 15 16 17
373,10€ 18 19 20 21 22 23 24
400,40€ 25 26 27 28 29 30 31
 
June
  Sat Sun Mon Tue Wed Thu Fri
477,75€ 1 2 3 4 5 6 7
477,75€ 8 9 10 11 12 13 14
709,80€ 15 16 17 18 19 20 21

709,80€

22 23 24 25 26 27 28
1.050,00€ 29 30  
 
July
  Sat Sun Mon Tue Wed Thu Fri
1.050,00€   1 2 3 4 5
1.050,00€ 6 7 8 9 10 11 12
1.395,03€ 13 14 15 16 17 18 19
1.395,03€ 20 21 22 23 24 25 26
1.395,03€ 27 28 29 30 31  
 
August
  Sat Sun Mon Tue Wed Thu Fri
1.395,03€   1 2
1.395,03€ 3 4 5 6 7 8 9
1.395,03€ 10 11 12 13 14 15 16
1.395,03€ 17 18 19 20 21 22 23
1.050,00€ 24 25 26 27 28 29 30
709,80 31  
September
  Sat Sun Mon Tue Wed Thu Fri
709,80€   1 2 3 4 5 6
709,80€ 7 8 9 10 11 12 13
477,75€ 14 15 16 17 18 19 20
477,75€ 21 22 23 24 25 26 27
457,28€ 28 29 30  
 
October-November
  Sat Sun Mon Tue Wed Thu Fri
457,28€   1 2 3 4
457,28€ 5 6 7 8 9 10 11
457,28€ 12 13 14 15 16 17 18
457,28€ 19 20 21 22 23 24 25
457,28€ 26 27 28 29 30 31 1
457,28€ 2 3  
   

 

Two bedroom apartments: per night (minimum of 2 night stay)

95€ per night within the periods 1 April - 16 June and 13 September - 3 November. Request a quote for other dates.

Conditions

General Conditions